<?xml version="1.0" ?> 

		<rss version='2.0'> 

		<channel> 

		<title>Swellinfo.com | Cocoa Beach, FL Surf Forecast</title> 

		<link>http://www.swellinfo.com </link> 

		<description>Swellinfo.com Surf Forecast, Surf Report</description>
		<image>
			<url>http://www.swellinfo.com/images/swellinfo_rss_icon.gif</url>
			<title>Swellinfo.com</title>
			<link>http://www.swellinfo.com</link>
		</image>
		<ttl>720</ttl>
		<webmaster>info@swellinfo.com</webmaster> 

		<copyright>Copyright 2008 Swellinfo.com</copyright> 

		<language>en-us</language> 

		<lastBuildDate>Mar 11, 2010 5:18 AM</lastBuildDate> 

		
		<item> 

			<title>Cocoa Beach, FL 24-Hour Surf Forecast (Thursday)</title> 

			<description> 

				<![CDATA[  
				<p>
				  <b>am</b> <img src="http://www.swellinfo.com/images/icons/redman_2bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/choppy_wave_red.gif" width="32" height="14" border="0"> &nbsp;&nbsp;&nbsp;&nbsp; <b>pm</b> <img src="http://www.swellinfo.com/images/icons/redman_3bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/choppy_wave_red.gif" width="32" height="14" border="0">

				</p>
				<p>
				  <b>Surf:</b> Knee to thigh high mix of ESE short period wind swell and NE ground swell for the morning hours with occasional waist sets. The surf builds from the ESE into the waist to stomach range for the afternoon.

				</p>
				<p>
				  <b>Conditions:</b> Bumpy/choppy with SE winds 10-15kt in the morning shifting SSE for the afternoon. 

				</p>
				]]> 

			</description> 

 		    <link>http://www.swellinfo.com/surf-forecast/cocoa-beach-florida.html</link> 

		</item> 
				
		
		</channel> 

		</rss> 

		
	