<?xml version="1.0" ?> 

		<rss version='2.0'> 

		<channel> 

		<title>Swellinfo.com | Emerald Isle, NC Surf Forecast</title> 

		<link>http://www.swellinfo.com </link> 

		<description>Swellinfo.com Surf Forecast, Surf Report</description>
		<image>
			<url>http://www.swellinfo.com/images/swellinfo_rss_icon.gif</url>
			<title>Swellinfo.com</title>
			<link>http://www.swellinfo.com</link>
		</image>
		<ttl>720</ttl>
		<webmaster>info@swellinfo.com</webmaster> 

		<copyright>Copyright 2008 Swellinfo.com</copyright> 

		<language>en-us</language> 

		<lastBuildDate>Nov 20, 2009 5:11 AM</lastBuildDate> 

		
		<item> 

			<title>Emerald Isle, NC 24-Hour Surf Forecast (Friday)</title> 

			<description> 

				<![CDATA[  
				<p>
				  <b>am</b> <img src="http://www.swellinfo.com/images/icons/greenman_3bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/clean_wave_green.gif" width="32" height="14" border="0"> &nbsp;&nbsp;&nbsp;&nbsp; <b>pm</b> <img src="http://www.swellinfo.com/images/icons/greenman_2bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/clean_wave_green.gif" width="32" height="14" border="0">

				</p>
				<p>
				  <b>Surf:</b> Waist to stomach high ESE medium period swell for the morning drops into the thigh to waist high zone during the afternoon.

				</p>
				<p>
				  <b>Conditions:</b> Clean with NNW winds 10-15kt in the morning shifting N for the afternoon. 

				</p>
				]]> 

			</description> 

 		    <link>http://www.swellinfo.com/surf-forecast/emerald-isle-north-carolina-s.html</link> 

		</item> 
				
		
		</channel> 

		</rss> 

		
	