<?xml version="1.0" ?> 

		<rss version='2.0'> 

		<channel> 

		<title>Swellinfo.com | Fort Pierce, FL Surf Forecast</title> 

		<link>http://www.swellinfo.com </link> 

		<description>Swellinfo.com Surf Forecast, Surf Report</description>
		<image>
			<url>http://www.swellinfo.com/images/swellinfo_rss_icon.gif</url>
			<title>Swellinfo.com</title>
			<link>http://www.swellinfo.com</link>
		</image>
		<ttl>720</ttl>
		<webmaster>info@swellinfo.com</webmaster> 

		<copyright>Copyright 2008 Swellinfo.com</copyright> 

		<language>en-us</language> 

		<lastBuildDate>Aug 19, 2008 9:56 PM</lastBuildDate> 

		
		<item> 

			<title>Fort Pierce, FL 24-Hour Surf Forecast (Wednesday)</title> 

			<description> 

				<![CDATA[  
				<p>
				  <b>am</b> <img src="http://www.swellinfo.com/images/icons/blueman_1bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/semichoppy_wave_blue.gif" width="32" height="14" border="0"> &nbsp;&nbsp;&nbsp;&nbsp; <b>pm</b> <img src="http://www.swellinfo.com/images/icons/greenman_1bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/clean_wave_green.gif" width="32" height="14" border="0">

				</p>
				<p>
				  <b>Surf:</b> Minimal (ankle high or less) surf.

				</p>
				<p>
				  <b>Conditions:</b> Semi clean/sideshore texture and current in the morning with SW winds 20-25kt. This becomes Clean for the afternoon. 

				</p>
				]]> 

			</description> 

 		    <link>http://www.swellinfo.com/surf-forecast/fort-pierce-florida.html</link> 

		</item> 
				
		
		</channel> 

		</rss> 

		
	