<?xml version="1.0" ?> 

		<rss version='2.0'> 

		<channel> 

		<title>Swellinfo.com | Monmouth County, NJ Surf Forecast</title> 

		<link>http://www.swellinfo.com </link> 

		<description>Swellinfo.com Surf Forecast, Surf Report</description>
		<image>
			<url>http://www.swellinfo.com/images/swellinfo_rss_icon.gif</url>
			<title>Swellinfo.com</title>
			<link>http://www.swellinfo.com</link>
		</image>
		<ttl>720</ttl>
		<webmaster>info@swellinfo.com</webmaster> 

		<copyright>Copyright 2008 Swellinfo.com</copyright> 

		<language>en-us</language> 

		<lastBuildDate>Oct 6, 2008 6:18 PM</lastBuildDate> 

		
		<item> 

			<title>Monmouth County, NJ 24-Hour Surf Forecast (Tuesday)</title> 

			<description> 

				<![CDATA[  
				<p>
				  <b>am</b> <img src="http://www.swellinfo.com/images/icons/blueman_1bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/semichoppy_wave_blue.gif" width="32" height="14" border="0"> &nbsp;&nbsp;&nbsp;&nbsp; <b>pm</b> <img src="http://www.swellinfo.com/images/icons/greenman_1bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/clean_wave_green.gif" width="32" height="14" border="0">

				</p>
				<p>
				  <b>Surf:</b> Small scale (ankle to knee high) surf.

				</p>
				<p>
				  <b>Conditions:</b> Light sideshore texture in the morning with NNW winds 5-10kt. Fairly clean conditions for the afternoon with the winds shifting to the NW. 

				</p>
				]]> 

			</description> 

 		    <link>http://www.swellinfo.com/surf-forecast/monmouth-new-jersey.html</link> 

		</item> 
				
		
		</channel> 

		</rss> 

		
	