<?xml version="1.0" ?> 

		<rss version='2.0'> 

		<channel> 

		<title>Swellinfo.com | San Juan, PR Surf Forecast</title> 

		<link>http://www.swellinfo.com </link> 

		<description>Swellinfo.com Surf Forecast, Surf Report</description>
		<image>
			<url>http://www.swellinfo.com/images/swellinfo_rss_icon.gif</url>
			<title>Swellinfo.com</title>
			<link>http://www.swellinfo.com</link>
		</image>
		<ttl>720</ttl>
		<webmaster>info@swellinfo.com</webmaster> 

		<copyright>Copyright 2008 Swellinfo.com</copyright> 

		<language>en-us</language> 

		<lastBuildDate>Dec 3, 2008 5:00 PM</lastBuildDate> 

		
		<item> 

			<title>San Juan, PR 24-Hour Surf Forecast (Thursday)</title> 

			<description> 

				<![CDATA[  
				<p>
				  <b>am</b> <img src="http://www.swellinfo.com/images/icons/redman_3bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/choppy_wave_red.gif" width="32" height="14" border="0"> &nbsp;&nbsp;&nbsp;&nbsp; <b>pm</b> <img src="http://www.swellinfo.com/images/icons/redman_3bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/choppy_wave_red.gif" width="32" height="14" border="0">

				</p>
				<p>
				  <b>Surf:</b> Waist to chest high NE short period wind swell.

				</p>
				<p>
				  <b>Conditions:</b> Choppy/disorganized with ENE winds 10-15kt. 

				</p>
				]]> 

			</description> 

 		    <link>http://www.swellinfo.com/surf-forecast/san-juan-puerto-rico.html</link> 

		</item> 
				
		
		</channel> 

		</rss> 

		
	