<?xml version="1.0" ?> 

		<rss version='2.0'> 

		<channel> 

		<title>Swellinfo.com | Santa Cruz, CA Surf Forecast</title> 

		<link>http://www.swellinfo.com </link> 

		<description>Swellinfo.com Surf Forecast, Surf Report</description>
		<image>
			<url>http://www.swellinfo.com/images/swellinfo_rss_icon.gif</url>
			<title>Swellinfo.com</title>
			<link>http://www.swellinfo.com</link>
		</image>
		<ttl>720</ttl>
		<webmaster>info@swellinfo.com</webmaster> 

		<copyright>Copyright 2008 Swellinfo.com</copyright> 

		<language>en-us</language> 

		<lastBuildDate>Mar 20, 2010 7:00 PM</lastBuildDate> 

		
		<item> 

			<title>Santa Cruz, CA 24-Hour Surf Forecast (Sunday)</title> 

			<description> 

				<![CDATA[  
				<p>
				  <b>am</b> <img src="http://www.swellinfo.com/images/icons/greenman_4bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/clean_wave_green.gif" width="32" height="14" border="0"> &nbsp;&nbsp;&nbsp;&nbsp; <b>pm</b> <img src="http://www.swellinfo.com/images/icons/redman_4bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/choppy_wave_red.gif" width="32" height="14" border="0">

				</p>
				<p>
				  <b>Surf:</b> Waist to chest high mix of SSW ground swell and WNW ground swell for the morning hours with occasional shoulder sets. The surf builds from the WNW into the chest to shoulder range for the afternoon.

				</p>
				<p>
				  <b>Conditions:</b> Glassy in the morning with NE winds less than 5kt. Sideshore texture/chop conditions for the afternoon with the winds shifting W 5-10 kt. 

				</p>
				]]> 

			</description> 

 		    <link>http://www.swellinfo.com/surf-forecast/santa-cruz-california.html</link> 

		</item> 
				
		
		</channel> 

		</rss> 

		
	