<?xml version="1.0" ?> 

		<rss version='2.0'> 

		<channel> 

		<title>Swellinfo.com | Sonoma County, CA Surf Forecast</title> 

		<link>http://www.swellinfo.com </link> 

		<description>Swellinfo.com Surf Forecast, Surf Report</description>
		<image>
			<url>http://www.swellinfo.com/images/swellinfo_rss_icon.gif</url>
			<title>Swellinfo.com</title>
			<link>http://www.swellinfo.com</link>
		</image>
		<ttl>720</ttl>
		<webmaster>info@swellinfo.com</webmaster> 

		<copyright>Copyright 2008 Swellinfo.com</copyright> 

		<language>en-us</language> 

		<lastBuildDate>Oct 6, 2008 6:47 PM</lastBuildDate> 

		
		<item> 

			<title>Sonoma County, CA 24-Hour Surf Forecast (Tuesday)</title> 

			<description> 

				<![CDATA[  
				<p>
				  <b>am</b> <img src="http://www.swellinfo.com/images/icons/redman_5bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/choppy_wave_red.gif" width="32" height="14" border="0"> &nbsp;&nbsp;&nbsp;&nbsp; <b>pm</b> <img src="http://www.swellinfo.com/images/icons/redman_4bar.gif"  width="19" height="20" border="0">&nbsp;<img src="http://www.swellinfo.com/images/icons/choppy_wave_red.gif" width="32" height="14" border="0">

				</p>
				<p>
				  <b>Surf:</b> Chest to shoulder high WNW medium period swell for the morning with occasional head high sets. This drops into the waist to chest range for the afternoon with occasional shoulder high sets.

				</p>
				<p>
				  <b>Conditions:</b> Choppy/disorganized with NNW winds 10-15kt in the morning shifting NW for the afternoon. 

				</p>
				]]> 

			</description> 

 		    <link>http://www.swellinfo.com/surf-forecast/sonoma-county-california.html</link> 

		</item> 
				
		
		</channel> 

		</rss> 

		
	