ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The Casen Beach, SAINT LUCIA forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
6 ft
4 ft
2 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: Jun 13 4:45 pm
Scroll over graph for data
undefined undefined/undefined undefined
Best Board for Today
WIND
mph
SWELLS
ft @ sec
---
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
SATURDAY1 ftC2+ ftFSURFAnkle high E short period wind swell in the morning builds to knee to thigh high for the afternoon.CONDITIONS|TIDES / SUNAMLOW 9:27 am @ -0.2 ftHIGH 2:20 am @ 1.4 ftSUNRISE 5:41 amPMLOW 8:16 pm @ 0.3 ftHIGH 4:01 pm @ 0.6 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 18 mphE 2.0 ft @ 4 sec9 amE 19 mphE 2.7 ft @ 4 sec12 pmE 16 mphE 3.3 ft @ 5 sec3 pmE 16 mphE 3.5 ft @ 5 sec6 pmE 17 mphE 3.5 ft @ 5 sec
-
SUNDAY2-3 ftC2-3 ftFSURFKnee to waist high E short period wind swell.CONDITIONS|TIDES / SUNAMLOW 10:07 am @ -0.1 ftHIGH 3:03 am @ 1.3 ftSUNRISE 5:41 amPMLOW 9:03 pm @ 0.3 ftHIGH 4:35 pm @ 0.7 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 18 mphESE 2.7 ft @ 6 sec9 amE 14 mphE 3.9 ft @ 6 sec12 pmENE 14 mphE 3.8 ft @ 6 sec3 pmENE 17 mphE 3.7 ft @ 6 sec6 pmENE 17 mphE 3.6 ft @ 6 sec
-
MONDAY2-3 ftC2-3+ ftFSURFKnee to waist high E short period wind swell with occasional stomach high sets.CONDITIONS|TIDES / SUNAMLOW 10:45 am @ -0.1 ftHIGH 3:44 am @ 1.3 ftSUNRISE 5:41 amPMLOW 9:51 pm @ 0.3 ftHIGH 5:07 pm @ 0.7 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 18 mphE 3.8 ft @ 6 sec9 amESE 18 mphE 3.9 ft @ 6 sec12 pmESE 15 mphE 4.0 ft @ 6 sec3 pmESE 12 mphE 4.2 ft @ 6 sec6 pmE 11 mphE 4.0 ft @ 6 sec
-
TUESDAY2-3 ftC2-4 ftFSURFKnee to waist high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to chest high.CONDITIONS|TIDES / SUNAMLOW 11:21 am @ 0 ftHIGH 4:25 am @ 1.2 ftSUNRISE 5:42 amPMLOW 10:42 pm @ 0.3 ftHIGH 5:39 pm @ 0.7 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 17 mphENE 3.7 ft @ 6 sec9 amE 15 mphENE 3.8 ft @ 6 sec12 pmE 16 mphENE 3.9 ft @ 6 sec3 pmE 15 mphENE 4.0 ft @ 7 sec6 pmE 13 mphENE 4.0 ft @ 7 sec
-
WEDNESDAY1-3 ftC2+ ftFSURFKnee to thigh high ENE short period wind swell with occasional waist high sets.CONDITIONS|TIDES / SUNAMLOW 11:55 am @ 0.1 ftHIGH 5:06 am @ 1.1 ftSUNRISE 5:42 amPMLOW 11:39 pm @ 0.3 ftHIGH 6:12 pm @ 0.8 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 11 mphENE 3.2 ft @ 6 secSE 0.4 ft @ 5 sec9 amESE 11 mphENE 3.0 ft @ 6 secSE 0.4 ft @ 5 sec12 pmESE 9 mphENE 2.7 ft @ 6 secSE 0.4 ft @ 5 sec3 pmE 9 mphE 2.5 ft @ 6 secSE 0.4 ft @ 5 sec6 pmE 10 mphE 2.4 ft @ 6 secNE 1.0 ft @ 8 sec
-
THURSDAY3 ftC2-4 ftFSURFWaist high E short period wind swell in the morning builds in the afternoon with occasional sets up to chest high.CONDITIONS|TIDES / SUNAMLOW 12:27 pm @ 0.2 ftHIGH 5:50 am @ 0.9 ftSUNRISE 5:42 amPMLOW N/AHIGH 6:46 pm @ 0.8 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 19 mphE 3.1 ft @ 7 sec9 amE 18 mphE 3.3 ft @ 7 sec12 pmESE 18 mphE 3.8 ft @ 7 sec3 pmE 17 mphE 4.2 ft @ 6 sec6 pmE 17 mphE 4.3 ft @ 7 sec
-
FRIDAY2-4 ftC2-4 ftFSURFWaist to chest high E short period wind swell.CONDITIONS|TIDES / SUNAMLOW 12:44 am @ 0.3 ftHIGH 6:40 am @ 0.8 ftSUNRISE 5:42 amPMLOW 12:59 pm @ 0.3 ftHIGH 7:23 pm @ 0.9 ftSUNSET 6:36 pmWINDSWELLWEATHER6 amE 19 mphE 5.2 ft @ 7 sec9 amE 18 mphE 5.3 ft @ 7 sec12 pmE 19 mphE 5.3 ft @ 7 sec3 pmE 19 mphE 5.2 ft @ 7 sec6 pmE 19 mphE 5.3 ft @ 7 sec
7 DAY TIDE CHART