ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The Forest Bay, ANGUILLA forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
BUMMER, NO SURF... GO FISHING!
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
2 ft
1 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: May 11 4:45 pm
Scroll over graph for data
Sat 7/12 10am
Best Board for Today
WIND
ESE 18 mph
SWELLS
E 1.0ft @ 2sec
S 0.0ft @ 0sec
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
SATURDAYflatCflatCSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 1:17 pm @ -0.6 ftHIGH 9:26 pm @ 1.4 ftSUNRISE 5:41 amPMLOW N/AHIGH N/ASUNSET 6:50 pmWINDSWELLWEATHER6 amESE 18 mphE 1.0 ft @ 2 sec9 amESE 16 mphESE 1.0 ft @ 2 sec12 pmESE 17 mphE 1.0 ft @ 2 sec3 pmE 16 mphE 1.0 ft @ 2 sec6 pmE 16 mphE 1.0 ft @ 2 sec
-
SUNDAYflatCflatFSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 1:58 pm @ -0.4 ftHIGH 9:51 pm @ 1.4 ftSUNRISE 5:41 amPMLOW N/AHIGH N/ASUNSET 6:50 pmWINDSWELLWEATHER6 amE 18 mphENE 1.0 ft @ 2 sec9 amE 17 mphENE 1.0 ft @ 2 sec12 pmE 17 mphENE 1.0 ft @ 2 sec3 pmENE 17 mphENE 1.0 ft @ 2 sec6 pmE 18 mphENE 1.0 ft @ 2 sec
-
MONDAYflatCflatFSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 3:40 am @ 1.2 ftHIGH 4:56 am @ 1.2 ftSUNRISE 5:42 amPMLOW 2:36 pm @ -0.2 ftHIGH 10:11 pm @ 1.3 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amE 18 mphENE 1.0 ft @ 2 sec9 amE 18 mphENE 1.0 ft @ 2 sec12 pmESE 16 mphENE 1.0 ft @ 2 sec3 pmE 13 mphE 1.0 ft @ 2 sec6 pmE 14 mphE 0.9 ft @ 2 sec
-
TUESDAYflatCflatCSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 4:10 am @ 1.1 ftHIGH 6:19 am @ 1.1 ftSUNRISE 5:42 amPMLOW 3:11 pm @ -0 ftHIGH 10:28 pm @ 1.2 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amE 15 mphE 1.0 ft @ 2 sec9 amESE 15 mphE 1.0 ft @ 2 sec12 pmESE 15 mphE 1.0 ft @ 2 sec3 pmE 12 mphE 1.0 ft @ 2 sec6 pmE 12 mphE 0.9 ft @ 2 sec
-
WEDNESDAYflatCflatFSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 4:54 am @ 0.9 ftHIGH 7:54 am @ 1 ftSUNRISE 5:42 amPMLOW 3:42 pm @ 0.2 ftHIGH 10:42 pm @ 1.1 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amENE 9 mphENE 0.6 ft @ 2 sec9 amENE 9 mphS 0.0 ft @ 0 sec12 pmENE 7 mphS 0.2 ft @ 0 sec3 pmE 11 mphS 0.2 ft @ 0 sec6 pmE 15 mphS 0.0 ft @ 0 sec
-
THURSDAYflatCflatFSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 5:39 am @ 0.7 ftHIGH 9:46 am @ 0.9 ftSUNRISE 5:43 amPMLOW 4:09 pm @ 0.5 ftHIGH 10:51 pm @ 1.1 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amE 17 mphENE 1.0 ft @ 2 sec9 amE 18 mphENE 1.0 ft @ 2 sec12 pmESE 17 mphE 1.0 ft @ 2 sec3 pmESE 17 mphE 1.0 ft @ 2 sec6 pmE 19 mphE 1.0 ft @ 2 sec
-
FRIDAYflatCflatFSURFMinimal (ankle high or less) surf.CONDITIONS|TIDES / SUNAMLOW 6:20 am @ 0.5 ftHIGH 11:49 am @ 0.9 ftSUNRISE 5:43 amPMLOW 4:33 pm @ 0.7 ftHIGH 10:53 pm @ 1.1 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amE 22 mphE 1.2 ft @ 3 sec9 amESE 22 mphE 1.2 ft @ 3 sec12 pmE 21 mphE 1.1 ft @ 3 sec3 pmE 20 mphE 1.1 ft @ 3 sec6 pmE 21 mphE 1.0 ft @ 2 sec
7 DAY TIDE CHART