ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The Frigate Bay, SAINT KITTS AND NEVIS forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
4 ft
2 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: May 17 4:45 am
Scroll over graph for data
Sat 7/12
Best Board for Today
WIND
mph
SWELLS
ft @ sec
---
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
TODAY1-2 ftC2+ ftFSURFKnee high E short period wind swell in the morning builds a bit for the afternoon.CONDITIONS|TIDES / SUNAMLOW 1:17 pm @ -0.6 ftHIGH 9:26 pm @ 1.4 ftSUNRISE 5:41 amPMLOW N/AHIGH N/ASUNSET 6:50 pmWINDSWELLWEATHER6 amE 17 mphE 2.5 ft @ 4 sec9 amESE 19 mphE 2.5 ft @ 4 sec12 pmE 17 mphE 2.9 ft @ 5 sec3 pmE 15 mphE 3.0 ft @ 5 sec6 pmE 18 mphE 3.0 ft @ 5 sec
-
SUNDAY2+ ftC1-2 ftFSURFKnee to thigh high E short period wind swell for the morning drops a bit during the afternoon.CONDITIONS|TIDES / SUNAMLOW 1:58 pm @ -0.4 ftHIGH 9:51 pm @ 1.4 ftSUNRISE 5:41 amPMLOW N/AHIGH N/ASUNSET 6:50 pmWINDSWELLWEATHER6 amE 17 mphE 3.1 ft @ 5 sec9 amE 18 mphE 3.1 ft @ 5 sec12 pmENE 17 mphE 3.0 ft @ 5 sec3 pmE 18 mphE 2.9 ft @ 5 sec6 pmE 19 mphE 2.3 ft @ 5 secNE 1.7 ft @ 5 sec
-
MONDAY1-3 ftC1-3 ftFSURFKnee to thigh high E short period wind swell with occasional waist high sets.CONDITIONS|TIDES / SUNAMLOW 3:40 am @ 1.2 ftHIGH 4:56 am @ 1.2 ftSUNRISE 5:42 amPMLOW 2:36 pm @ -0.2 ftHIGH 10:11 pm @ 1.3 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amE 20 mphE 2.6 ft @ 6 secNE 2.1 ft @ 5 sec9 amE 18 mphE 2.7 ft @ 6 secNE 2.2 ft @ 5 sec12 pmESE 17 mphE 2.9 ft @ 6 secNE 2.2 ft @ 5 sec3 pmESE 15 mphE 2.8 ft @ 6 secNE 2.1 ft @ 6 sec6 pmESE 14 mphE 2.6 ft @ 6 secNE 2.0 ft @ 6 sec
-
TUESDAY2+ ftC2+ ftFSURFKnee to thigh high E short period wind swell.CONDITIONS|TIDES / SUNAMLOW 4:10 am @ 1.1 ftHIGH 6:19 am @ 1.1 ftSUNRISE 5:42 amPMLOW 3:11 pm @ -0 ftHIGH 10:28 pm @ 1.2 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amE 16 mphE 2.4 ft @ 6 secNE 1.9 ft @ 6 sec9 amESE 18 mphNE 1.9 ft @ 7 secE 2.4 ft @ 6 sec12 pmESE 15 mphNE 1.9 ft @ 7 secE 1.7 ft @ 6 sec3 pmE 14 mphE 2.6 ft @ 6 secNE 1.9 ft @ 7 sec6 pmE 14 mphE 2.4 ft @ 6 secNE 1.8 ft @ 7 sec
-
WEDNESDAY1 ftC0-1 ftFSURFSmall scale (ankle to knee high) surf.CONDITIONS|TIDES / SUNAMLOW 4:54 am @ 0.9 ftHIGH 7:54 am @ 1 ftSUNRISE 5:42 amPMLOW 3:42 pm @ 0.2 ftHIGH 10:42 pm @ 1.1 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amENE 11 mphE 1.3 ft @ 6 secNE 1.4 ft @ 6 sec9 amE 12 mphE 1.5 ft @ 6 secNE 1.3 ft @ 6 sec12 pmE 12 mphE 1.4 ft @ 6 secNE 1.3 ft @ 6 sec3 pmE 13 mphE 1.1 ft @ 6 secE 0.8 ft @ 4 sec6 pmENE 16 mphE 1.1 ft @ 6 secE 1.0 ft @ 3 sec
-
THURSDAY1-2 ftC2+ ftFSURFKnee to thigh high ENE short period wind swell for the morning going more E during the day.CONDITIONS|TIDES / SUNAMLOW 5:39 am @ 0.7 ftHIGH 9:46 am @ 0.9 ftSUNRISE 5:43 amPMLOW 4:09 pm @ 0.5 ftHIGH 10:51 pm @ 1.1 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amE 19 mphENE 2.6 ft @ 5 secENE 1.4 ft @ 7 sec9 amESE 18 mphNE 2.3 ft @ 7 secE 2.1 ft @ 5 sec12 pmESE 17 mphENE 3.1 ft @ 5 secE 1.0 ft @ 7 sec3 pmESE 17 mphE 3.4 ft @ 5 sec6 pmE 19 mphE 2.8 ft @ 5 secNE 2.1 ft @ 6 sec
-
FRIDAY3+ ftF2-4 ftNSURFWaist to stomach high E short period wind swell with occasional chest high sets.CONDITIONS|TIDES / SUNAMLOW 6:20 am @ 0.5 ftHIGH 11:49 am @ 0.9 ftSUNRISE 5:43 amPMLOW 4:33 pm @ 0.7 ftHIGH 10:53 pm @ 1.1 ftSUNSET 6:50 pmWINDSWELLWEATHER6 amE 23 mphE 4.6 ft @ 6 secNE 2.0 ft @ 7 sec9 amE 22 mphE 4.1 ft @ 6 secNE 2.9 ft @ 7 sec12 pmE 20 mphE 4.2 ft @ 6 secNE 2.9 ft @ 7 sec3 pmE 20 mphE 4.1 ft @ 7 secNE 2.8 ft @ 7 sec6 pmE 20 mphE 3.8 ft @ 7 secNE 2.7 ft @ 7 sec
7 DAY TIDE CHART