ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The Le Moule, GUADELOUPE forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
4 ft
2 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: May 11 10:45 am
Scroll over graph for data
Sat 7/12 5am
Best Board for Today
WIND
ESE 17 mph
SWELLS
ENE 2.8ft @ 7sec
S 0.0ft @ 0sec
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
SATURDAY1-2 ftC2+ ftCSURFKnee high E short period wind swell in the morning builds a bit for the afternoon.CONDITIONS|TIDES / SUNAMLOW 10:33 am @ -0.4 ftHIGH 7:24 pm @ 1 ftSUNRISE 5:39 amPMLOW N/AHIGH N/ASUNSET 6:42 pmWINDSWELLWEATHER6 amE 23 mphENE 2.1 ft @ 4 sec9 amESE 20 mphE 3.1 ft @ 5 sec12 pmESE 18 mphE 3.2 ft @ 5 sec3 pmE 17 mphE 3.0 ft @ 5 sec6 pmE 17 mphE 2.6 ft @ 5 sec
-
SUNDAY1-2 ftC2+ ftFSURFKnee high ENE short period wind swell in the morning builds a bit for the afternoon.CONDITIONS|TIDES / SUNAMLOW 11:14 am @ -0.3 ftHIGH 7:49 pm @ 1 ftSUNRISE 5:39 amPMLOW N/AHIGH N/ASUNSET 6:42 pmWINDSWELLWEATHER6 amE 16 mphENE 2.6 ft @ 5 sec9 amE 17 mphENE 2.7 ft @ 5 sec12 pmE 17 mphE 2.3 ft @ 6 secNNE 1.3 ft @ 5 sec3 pmE 16 mphE 2.3 ft @ 6 secNNE 1.3 ft @ 5 sec6 pmENE 15 mphENE 2.6 ft @ 6 sec
-
MONDAY1-3 ftC1-3 ftCSURFKnee to thigh high ENE short period wind swell with occasional waist high sets.CONDITIONS|TIDES / SUNAMLOW 12:56 am @ 0.9 ftHIGH 2:54 am @ 0.9 ftSUNRISE 5:39 amPMLOW 11:52 am @ -0.2 ftHIGH 8:09 pm @ 0.9 ftSUNSET 6:42 pmWINDSWELLWEATHER6 amE 19 mphENE 3.2 ft @ 6 sec9 amESE 18 mphENE 3.3 ft @ 6 sec12 pmESE 17 mphENE 3.3 ft @ 6 sec3 pmESE 14 mphENE 3.2 ft @ 6 sec6 pmE 14 mphENE 3.1 ft @ 6 sec
-
TUESDAY1-3 ftC3 ftCSURFWaist high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 1:26 am @ 0.8 ftHIGH 4:17 am @ 0.8 ftSUNRISE 5:40 amPMLOW 12:27 pm @ -0 ftHIGH 8:26 pm @ 0.8 ftSUNSET 6:42 pmWINDSWELLWEATHER6 amE 18 mphENE 3.0 ft @ 6 sec9 amE 18 mphENE 3.0 ft @ 7 sec12 pmESE 16 mphENE 3.1 ft @ 7 sec3 pmESE 12 mphENE 3.1 ft @ 7 sec6 pmE 13 mphENE 2.9 ft @ 7 sec
-
WEDNESDAY1-2 ftC2+ ftCSURFKnee high ENE short period wind swell in the morning builds a bit for the afternoon.CONDITIONS|TIDES / SUNAMLOW 2:10 am @ 0.6 ftHIGH 5:52 am @ 0.7 ftSUNRISE 5:40 amPMLOW 12:58 pm @ 0.2 ftHIGH 8:40 pm @ 0.8 ftSUNSET 6:42 pmWINDSWELLWEATHER6 amE 12 mphENE 2.3 ft @ 6 sec9 amE 12 mphENE 2.2 ft @ 6 sec12 pmE 12 mphENE 2.2 ft @ 6 sec3 pmE 13 mphENE 2.2 ft @ 6 sec6 pmE 14 mphENE 2.3 ft @ 7 sec
-
THURSDAY1-3 ftC3 ftFSURFWaist high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 2:55 am @ 0.5 ftHIGH 7:44 am @ 0.6 ftSUNRISE 5:40 amPMLOW 1:25 pm @ 0.3 ftHIGH 8:49 pm @ 0.8 ftSUNSET 6:42 pmWINDSWELLWEATHER6 amESE 17 mphENE 2.8 ft @ 7 sec9 amESE 18 mphENE 2.9 ft @ 7 sec12 pmESE 19 mphENE 3.1 ft @ 7 sec3 pmESE 20 mphENE 3.2 ft @ 7 sec6 pmE 19 mphENE 3.3 ft @ 7 sec
-
FRIDAY2-4 ftF2-4 ftNSURFWaist to chest high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 3:36 am @ 0.4 ftHIGH 9:47 am @ 0.6 ftSUNRISE 5:41 amPMLOW 1:49 pm @ 0.5 ftHIGH 8:51 pm @ 0.8 ftSUNSET 6:42 pmWINDSWELLWEATHER6 amESE 22 mphENE 4.4 ft @ 7 sec9 amE 20 mphENE 4.6 ft @ 7 sec12 pmE 19 mphENE 4.6 ft @ 7 sec3 pmESE 19 mphENE 4.3 ft @ 7 sec6 pmE 19 mphENE 4.1 ft @ 8 sec
7 DAY TIDE CHART