ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The Pagua Bay, DOMINICA forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
6 ft
4 ft
2 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: May 11 4:45 pm
Scroll over graph for data
Sat 7/12 10am
Best Board for Today
WIND
ESE 16 mph
SWELLS
ENE 3.1ft @ 7sec
SE 1.0ft @ 6sec
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
SATURDAY1 ftC2+ ftFSURFAnkle high E short period wind swell in the morning builds to knee to thigh high for the afternoon.CONDITIONS|TIDES / SUNAMLOW 10:27 am @ -0.2 ftHIGH 3:00 am @ 1.4 ftSUNRISE 5:40 amPMLOW 9:16 pm @ 0.3 ftHIGH 4:41 pm @ 0.7 ftSUNSET 6:40 pmWINDSWELLWEATHER6 amESE 17 mphE 1.7 ft @ 4 sec9 amE 16 mphE 2.6 ft @ 5 sec12 pmESE 15 mphE 3.3 ft @ 5 sec3 pmE 14 mphE 3.5 ft @ 5 sec6 pmE 14 mphE 3.3 ft @ 5 sec
-
SUNDAY2-3 ftC2-3 ftNSURFKnee to waist high E short period wind swell.CONDITIONS|TIDES / SUNAMLOW 11:07 am @ -0.1 ftHIGH 3:43 am @ 1.4 ftSUNRISE 5:40 amPMLOW 10:03 pm @ 0.3 ftHIGH 5:15 pm @ 0.7 ftSUNSET 6:40 pmWINDSWELLWEATHER6 amE 13 mphE 3.3 ft @ 6 sec9 amE 14 mphE 3.4 ft @ 6 sec12 pmE 13 mphE 3.5 ft @ 6 sec3 pmE 11 mphE 3.4 ft @ 6 sec6 pmENE 11 mphE 3.4 ft @ 6 sec
-
MONDAY2-3 ftC2-3 ftNSURFKnee to waist high E short period wind swell.CONDITIONS|TIDES / SUNAMLOW 11:45 am @ -0.1 ftHIGH 4:24 am @ 1.3 ftSUNRISE 5:41 amPMLOW 10:51 pm @ 0.3 ftHIGH 5:47 pm @ 0.7 ftSUNSET 6:40 pmWINDSWELLWEATHER6 amESE 12 mphE 3.7 ft @ 6 sec9 amESE 15 mphE 3.8 ft @ 6 sec12 pmESE 15 mphE 3.8 ft @ 6 sec3 pmSE 11 mphE 3.8 ft @ 6 sec6 pmESE 8 mphE 3.8 ft @ 6 sec
-
TUESDAY2-3 ftC3+ ftNSURFKnee to waist high ENE short period wind swell in the morning builds for the afternoon with occasional sets up to stomach high.CONDITIONS|TIDES / SUNAMLOW 12:21 pm @ 0 ftHIGH 5:05 am @ 1.2 ftSUNRISE 5:41 amPMLOW 11:42 pm @ 0.3 ftHIGH 6:19 pm @ 0.8 ftSUNSET 6:40 pmWINDSWELLWEATHER6 amESE 12 mphE 3.5 ft @ 6 sec9 amESE 13 mphENE 3.5 ft @ 6 sec12 pmESE 13 mphENE 3.6 ft @ 6 sec3 pmESE 11 mphENE 3.7 ft @ 7 sec6 pmESE 10 mphENE 3.7 ft @ 7 sec
-
WEDNESDAY2+ ftC2+ ftFSURFKnee to thigh high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 12:55 pm @ 0.1 ftHIGH 5:46 am @ 1.1 ftSUNRISE 5:41 amPMLOW N/AHIGH 6:52 pm @ 0.8 ftSUNSET 6:40 pmWINDSWELLWEATHER6 amE 8 mphE 2.9 ft @ 6 sec9 amE 8 mphENE 2.8 ft @ 6 sec12 pmE 8 mphENE 2.7 ft @ 6 sec3 pmE 7 mphENE 2.7 ft @ 6 sec6 pmE 7 mphENE 2.6 ft @ 6 secSE 0.5 ft @ 7 sec
-
THURSDAY3 ftC2-4 ftFSURFWaist high ENE short period wind swell for the morning. The swell shifts more E and builds for the afternoon with sets up to chest high.CONDITIONS|TIDES / SUNAMLOW 12:39 am @ 0.3 ftHIGH 6:30 am @ 1 ftSUNRISE 5:42 amPMLOW 1:27 pm @ 0.2 ftHIGH 7:26 pm @ 0.9 ftSUNSET 6:40 pmWINDSWELLWEATHER6 amESE 14 mphENE 2.8 ft @ 7 secSE 1.0 ft @ 6 sec9 amESE 16 mphENE 3.0 ft @ 7 secSE 1.0 ft @ 6 sec12 pmESE 15 mphENE 3.3 ft @ 7 secSE 1.0 ft @ 6 sec3 pmESE 14 mphE 3.7 ft @ 7 sec6 pmE 14 mphE 3.6 ft @ 7 secENE 1.4 ft @ 8 sec
-
FRIDAY2-4 ftF2-4 ftNSURFWaist to chest high E short period wind swell.CONDITIONS|TIDES / SUNAMLOW 1:44 am @ 0.3 ftHIGH 7:20 am @ 0.9 ftSUNRISE 5:42 amPMLOW 1:59 pm @ 0.3 ftHIGH 8:03 pm @ 0.9 ftSUNSET 6:40 pmWINDSWELLWEATHER6 amESE 17 mphE 4.9 ft @ 7 sec9 amESE 17 mphE 5.2 ft @ 7 sec12 pmESE 16 mphE 5.3 ft @ 7 sec3 pmESE 15 mphE 5.1 ft @ 7 sec6 pmESE 14 mphE 5.0 ft @ 7 sec
7 DAY TIDE CHART