ACCURATE SWELLINFOSURF FORECASTS ON THE GO!
The Punta Cana, DOMINICAN REPUBLIC forecast has been added to your forecast favorite locations at the top menu bar.
CURRENT CONDITIONS
SURF FORECAST
SURF
SWELL
SURF GRAPH
SUN
MON
TUE
WED
THU
FRI
D-OH
O-Head
Head
Shoulder
Chest
Waist
Knee
4 ft
3 ft
2 ft
1 ft
HEIGHT
- CLEAN
- FAIR
- CHOPPY
- SWELL 1
- SWELL 2
- SWELL 3
- SWELL 4
- SWELL 5
- SWELL 6
Forecast Updated: Apr 30 10:45 pm
Scroll over graph for data
Sat 7/12
Best Board for Today
WIND
mph
SWELLS
ft @ sec
---
SWELLS
7 DAY FORECAST
Click Day for Details
AM
PM
-
SATURDAY1 ftC1-3 ftFSURFAnkle high SE short period wind swell in the morning builds in the afternoon with occasional sets up to waist high.CONDITIONS|TIDES / SUNAMLOW 4:31 am @ 0.9 ftHIGH 8:43 am @ 1.5 ftSUNRISE 6:06 amPMLOW 2:58 pm @ -0.6 ftHIGH 10:33 pm @ 3.6 ftSUNSET 7:20 pmWINDSWELLWEATHER6 amSE 14 mphSE 1.9 ft @ 4 sec9 amSE 12 mphSSE 2.2 ft @ 5 secENE 1.3 ft @ 5 sec12 pmESE 9 mphSSE 2.5 ft @ 5 secENE 1.7 ft @ 5 sec3 pmSE 13 mphSSE 2.9 ft @ 6 secENE 1.7 ft @ 5 sec6 pmSE 11 mphSSE 3.1 ft @ 6 secENE 1.7 ft @ 6 sec
-
SUNDAY2+ ftC3 ftFSURFKnee to thigh high SSE short period wind swell in the morning builds a bit for the afternoon.CONDITIONS|TIDES / SUNAMLOW 5:13 am @ 0.9 ftHIGH 9:35 am @ 1.6 ftSUNRISE 6:06 amPMLOW 3:46 pm @ -0.4 ftHIGH 11:14 pm @ 3.5 ftSUNSET 7:20 pmWINDSWELLWEATHER6 amE 14 mphSSE 2.7 ft @ 6 secENE 1.6 ft @ 6 sec9 amE 13 mphENE 2.1 ft @ 6 secSSE 2.3 ft @ 6 sec12 pmENE 12 mphSSE 2.8 ft @ 6 secENE 2.3 ft @ 6 sec3 pmENE 14 mphSSE 2.8 ft @ 7 secENE 2.1 ft @ 6 sec6 pmENE 15 mphSSE 2.7 ft @ 7 secENE 2.1 ft @ 5 sec
-
MONDAY2-3 ftC1-3 ftFSURFKnee to waist high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 5:51 am @ 0.9 ftHIGH 10:28 am @ 1.7 ftSUNRISE 6:06 amPMLOW 4:33 pm @ -0.1 ftHIGH 11:53 pm @ 3.3 ftSUNSET 7:20 pmWINDSWELLWEATHER6 amENE 14 mphENE 3.2 ft @ 6 secSSE 2.4 ft @ 6 sec9 amENE 12 mphENE 3.1 ft @ 6 secSSE 1.1 ft @ 8 sec12 pmENE 10 mphENE 3.0 ft @ 6 secSE 2.1 ft @ 6 sec3 pmNE 10 mphENE 2.7 ft @ 6 secSE 2.1 ft @ 6 sec6 pmNE 13 mphENE 2.5 ft @ 6 secSSE 2.4 ft @ 7 sec
-
TUESDAY1-3 ftC2+ ftFSURFKnee to thigh high ENE short period wind swell with occasional waist high sets.CONDITIONS|TIDES / SUNAMLOW 6:26 am @ 0.9 ftHIGH 11:23 am @ 1.9 ftSUNRISE 6:07 amPMLOW 5:19 pm @ 0.2 ftHIGH N/ASUNSET 7:20 pmWINDSWELLWEATHER6 amESE 10 mphENE 3.2 ft @ 6 secSE 1.7 ft @ 6 sec9 amESE 8 mphENE 3.0 ft @ 6 secSE 1.8 ft @ 6 sec12 pmESE 11 mphENE 2.9 ft @ 6 secSE 1.8 ft @ 6 sec3 pmESE 8 mphENE 2.7 ft @ 6 secSE 1.9 ft @ 6 sec6 pmENE 6 mphENE 2.5 ft @ 6 secSE 1.9 ft @ 6 sec
-
WEDNESDAY2+ ftC2+ ftFSURFKnee to thigh high ENE short period wind swell.CONDITIONS|TIDES / SUNAMLOW 6:58 am @ 0.9 ftHIGH 12:26 am @ 3.2 ftSUNRISE 6:07 amPMLOW 6:08 pm @ 0.5 ftHIGH 12:20 pm @ 2 ftSUNSET 7:20 pmWINDSWELLWEATHER6 amSE 8 mphENE 2.3 ft @ 6 secSSE 1.7 ft @ 6 sec9 amENE 9 mphENE 2.5 ft @ 6 secSSE 1.6 ft @ 6 sec12 pmESE 4 mphENE 2.5 ft @ 7 secSSE 1.5 ft @ 5 sec3 pmENE 6 mphENE 2.4 ft @ 7 secSSE 1.7 ft @ 5 sec6 pmENE 11 mphENE 2.2 ft @ 7 secSSE 1.7 ft @ 5 sec
-
THURSDAY1-2 ftF1-2 ftNSURFAnkle to knee high ENE short period wind swell in the morning builds for the afternoon with occasional sets up to thigh high.CONDITIONS|TIDES / SUNAMLOW 7:27 am @ 0.8 ftHIGH 12:57 am @ 2.9 ftSUNRISE 6:07 amPMLOW 7:02 pm @ 0.9 ftHIGH 1:19 pm @ 2.2 ftSUNSET 7:19 pmWINDSWELLWEATHER6 amENE 11 mphENE 2.3 ft @ 7 secSSE 1.5 ft @ 6 sec9 amE 12 mphENE 1.5 ft @ 7 secENE 1.7 ft @ 5 sec12 pmE 12 mphENE 1.5 ft @ 7 secENE 1.7 ft @ 5 sec3 pmE 12 mphENE 1.6 ft @ 7 secENE 1.9 ft @ 5 sec6 pmENE 14 mphENE 1.0 ft @ 8 secENE 1.4 ft @ 6 sec
-
FRIDAY3+ ftC2-4 ftNSURFWaist high ENE short period wind swell for the morning with occasional stomach high sets. The swell builds in the afternoon with sets up to chest high.CONDITIONS|TIDES / SUNAMLOW 7:56 am @ 0.6 ftHIGH 1:26 am @ 2.7 ftSUNRISE 6:08 amPMLOW 8:02 pm @ 1.1 ftHIGH 2:19 pm @ 2.4 ftSUNSET 7:20 pmWINDSWELLWEATHER6 amSE 10 mphENE 3.5 ft @ 7 secSSE 1.9 ft @ 6 sec9 amESE 8 mphENE 3.4 ft @ 7 secSE 2.2 ft @ 6 sec12 pmE 8 mphENE 3.3 ft @ 7 secSE 2.3 ft @ 6 sec3 pmE 6 mphENE 3.4 ft @ 7 secSE 2.5 ft @ 6 sec6 pmENE 7 mphENE 3.6 ft @ 7 secSE 2.5 ft @ 6 sec
7 DAY TIDE CHART